2000”Nΐ’ΓƒtƒŠ[ƒgƒŒ[ƒX¬Ρ•\

ƒXƒvƒŠƒ“ƒOƒVƒŠ[ƒY


@

ƒ|ƒCƒ“ƒgƒŒ[ƒX @ƒXƒvƒŠƒ“ƒOƒVƒŠ[ƒY‚SŒŽ@@ŽΐŽ{“ϊF200/4/9(“ϊ)

ƒ\[ƒZ[ƒWƒR[ƒX ‚QƒŒ[ƒX
CLUSS::A ‘ζ‚PƒŒ[ƒX
StartF11:00:00
‘ζ‚QƒŒ[ƒX
StartF13:45:00
Sail
No.
BOAT NAME F.
POS
FIN.
TIME
COR.
SEC
POS F.
POS
FIN.
TIME
COR.
SEC
POS
5445 MAYU 5 1 12:07:31 2550 1 1 15:02:44 2922 1
4333 MER AMI 6 12:16:31 2579 2 5 15:13:50 2994 3
5796 SUPER CHACHA MARU 4 12:13:46 2636 3 6 15:14:33 3166 3
4252 CRESCENT 7 12:17:28 2644 4 11 15:19:35 3228 10
3130 ISSUNBOUSHI 9 12:18:13 2654 5 8 15:18:34 3107 4
1222 ROY 7 5 12:14:53 2654 6 3 15:08:44 2968 2
5368 GRACES 8 12:17:56 2659 7 11 15:19:35 3228 10
3100 WINDY 11 12:20:47 2757 8 9 15:16:45 3131 5
3589 KURAMATENGU 3 12:13:09 2770 9 10 15:17:37 3508 14
2343 ARUKERON 14 12:24:07 2821 10 13 15:21:10 3225 9
3636 TRU-BRU 37 12 12:20:56 2861 11 7 15:14:33 3166 7
J3810 MIWA 2 12:12:21 2877 12 2 15:04:10 3148 6
5319 SUN LUCK 13 12:22:40 2920 13 12 15:20:12 3362 13
1085 SEIUN 10 12:20:46 2959 14 4 15:13:25 3239 11
1800 TENTOHMUSHI ƒRƒ~ƒbƒeƒB ƒRƒ~ƒbƒeƒB

CLUSS::B ‘ζ‚PƒŒ[ƒX
StartF11:00:00
‘ζ‚QƒŒ[ƒX
StartF13:45:00
Sail
No.
BOAT NAME F.
POS
FIN.
TIME
COR.
SEC
POS F.
POS
FIN.
TIME
COR.
SEC
POS
3932 LE SOLEIL 1 12:22:58 2709 1 3 15:37:45 33682 3
3558 SEIUN 5 4 12:27:05 2718 2 1 15:29:21 3257 1
4233 OZZ 2 12:25:20 2768 3 2 15:31:45 3462 2
4058 INFINI 3 12:25:35 2778 4 DNF
5194 I MY ME 5 12:38:25 3142 5 DNF

œ–ί‚ιœ

@

ƒ|ƒCƒ“ƒgƒŒ[ƒX @ƒXƒvƒŠƒ“ƒOƒVƒŠ[ƒY‚UŒŽ@@ŽΐŽ{“ϊF2000/6/11(“ϊ)

CourseFRound Buoy-PLSC@@StartF11:00:00
CLUSS:A
S-No. BOAT NAME F.POS FIN.TIME COR.SEC POS
5796 SUPER CHACHAMARU 2 12:47:47 2694 1
5445 MAYU 5 1 12:46:55 3191 2
3100 WINDY 4 13:02:38 3488 3
4333 MER AMI 5 13:04:25 3498 4
4252 CRESCENT 6 13:04:26 3653 5
2343 ARUKERON 8 13:07:22 3694 6
1800 TENTOHMUSHI 9 13:08:18 3818 7
3130 ISSUNBOUSHI 10 13:09:28 3837 8
5368 GRACES 11 13:09:48 3884 9
5813 SUN LUCK 7 13:05:05 3889 10
3589 KURAMATENGU 3 12:58:03 3918 11
3636 SEIUN ‚c‚m‚r
1085 TRU-BRU 37 ‚c‚m‚r
J3810 MIWA ‚c‚m‚r
1222 ROY 7 ƒRƒ~ƒbƒeƒB

CLUSS:B
S-No. BOAT NAME F.POS FIN.TIME COR.SEC POS
3932 LE SOLEIL 1 13:05:46 3131 1
4233 OZZ 2 13:10:13 3605 2
4058 INFINI 3 13:16:10 3864 3
5194 I MY ME DNS
3558 SEIUN 5 DSQ

œ–ί‚ιœ

@

ƒ|ƒCƒ“ƒgƒŒ[ƒX @ƒXƒvƒŠƒ“ƒOƒVƒŠ[ƒY‚VŒŽ@@ŽΐŽ{“ϊF2000/7/9(“ϊ)

@

CourseFRound Buoy-PLSC@@StartF11:00:00
CLUSS:A
S-No. BOAT NAME F.POS FIN.TIME COR.SEC POS
3130 ISSUNBOUSHI 4 13:01:14 3757 1
5796 SUPER CHACHAMARU 3 12:56:15 3826 2
1800 TENTOHMUSHI 5 13:02:41 3860 3
4252 CRESCENT 7 13:04:30 3949 4
5445 MAYU 5 1 12:53:05 4007 5
4333 MER AMI 8 13:08:15 4053 6
3589 KURAMATENGU 2 12:54:28 4065 7
5813 SUN LUCK 6 13:03:54 4145 8
2343 ARUKERON 9 13:11:59 4214 9
3100 WINDY 10 13:12:53 4377 10
5368 GRACES ‚c‚m‚r
3636 SEIUN ‚c‚m‚r
1085 TRU-BRU 37 ‚c‚m‚r
J3810 MIWA ‚c‚m‚r
1222 ROY 7 ‚c‚m‚r
2354 OHIO ƒRƒ~ƒbƒeƒB[

CLUSS:B
S-No. BOAT NAME F.POS FIN.TIME COR.SEC POS
3558 SEIUN 5 3 13:11:52 3728 1
3932 LE SOLEIL 1 13:06:01 3738 2
4058 INFINI 2 13:10:43 3936 3
4233 OZZ 4 13:19:09 4342 4
5194 I MY ME DNS

œ–ί‚ιœ

@

2000”N“xƒXƒvƒŠƒ“ƒOƒVƒŠ[ƒY‘‡¬Ρ

‚`ƒNƒ‰ƒX ƒGƒ“ƒgƒŠ[ 15’ψ
Ύ°ΩNo ’ψ–Ό ‘ζ‚Pν ‘ζ‚Qν ‘ζ‚Rν ‘ζ‚Sν ‘‡
‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‘‡‡ˆΚ ‘‡“Ύ“_
5445 MAYU-V 1 1 1 1 2 2 5 5 1 9
5796 S CHACHA MARU 3 3 8 8 1 1 2 2 2 14
4333 MER AMI 2 2 3 3 4 4 6 6 3 15
3130 ISSUNBOUSHI 5 5 4 4 8 8 1 1 4 18
1800 TENTOHMUSHI ΊΠ―Γ¨ 5 ΊΠ―Γ¨ 5 7 7 3 3 5 20
4252 CRESCENT 4 4 12 12 5 5 4 4 6 25
3100 WINDY 8 8 5 5 3 3 10 10 7 26
1222 ROY-7 6 6 2 2 ΊΠ―Γ¨ 8 DNS 17 8 33
2343 ARUKERON 10 10 9 9 6 6 9 9 9 34
3589 KURAMATENGU 9 9 14 14 11 11 7 7 10 41
5368 GRACES 7 7 10 10 9 9 DNS 17 11 43
5813 SUN LUCK 13 13 13 13 10 10 8 8 12 44
3636 TRU-BRU 37 11 11 7 7 DNS 17 DNS 17 13 52
3810 MIWA 12 12 6 6 DNS 17 DNS 17 14 52
1085 SEIUN 14 14 11 11 DNS 17 DNS 17 15 59

‚aƒNƒ‰ƒX ƒGƒ“ƒgƒŠ[ 5’ψ
Ύ°ΩNo ’ψ–Ό ‘ζ‚Pν ‘ζ‚Qν ‘ζ‚Rν ‘ζ‚Sν ‘‡
‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‡ˆΚ “Ύ“_ ‘‡‡ˆΚ ‘‡“Ύ“_
3932 LE SOLEIL 1 1 3 3 1 1 2 2 1 7
3558 SEIUN-V 2 2 1 1 DSQ 7 1 1 2 11
4233 OZZ 3 3 2 2 2 2 4 4 3 11
4058 INFINI 4 4 DNF 6 3 3 3 3 4 16
5194 I MY ME 5 5 DNF 6 DNS 7 DNS 7 5 25

œ–ί‚ιœ

Copyright (c) 1999 TABI YACHT CLUB.@All Rights Reserved.
‚¨–β‚’‡‚ν‚Ή‚Νinfo@tabi-yc.com‚ά‚Ε
@@@